Vehicles for Sale in Vicksburg, MS
-
BLACKBURN SALE PRICESale Price includes $1,000 Finance Discount. Must finance with a Blackburn approved lender to qualify.
- $10,450
Description
66,279 miles, 4 Cylinder, MPG City: 29 MPG Hwy: 38***, 4DR, Fresh Powder Qm1 Exterior, CVT| Mileage | 66,279 |
| Trim | S |
| Stock # | N9261B |
| VIN | 3N1AB7AP7GY330160 |
| Exterior Color | Fresh Powder Qm1 |
| Interior Color | |
| Drivetrain | FWD |
-
BLACKBURN SALE PRICESale Price includes $1,000 Finance Discount. Must finance with a Blackburn approved lender to qualify.
- $10,652
Description
164,458 miles, 4 Cylinder, MPG City: 24 MPG Hwy: 30***, 4DR, Silver Exterior, 6-Speed Shiftable Automatic| Mileage | 164,458 |
| Trim | LT |
| Stock # | N9484A |
| VIN | 3GNAXSEVXJS571786 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
-
BLACKBURN SALE PRICESale Price includes $1,000 Finance Discount. Must finance with a Blackburn approved lender to qualify.
- $13,995
Description
148,021 miles, 6 Cylinder, MPG City: 20 MPG Hwy: 27***, 4DR, Silver Exterior, 9-Speed Shiftable Automatic| Mileage | 148,021 |
| Trim | Touring |
| Stock # | N9378B |
| VIN | 5FNYF5H95GB030222 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
-
BLACKBURN SALE PRICESale Price includes $1,000 Finance Discount. Must finance with a Blackburn approved lender to qualify.
- $16,680
Description
110,964 miles, 4 Cylinder, MPG City: 29 MPG Hwy: 39***, 4DR, Red Exterior, CVT| Mileage | 110,964 |
| Trim | SV |
| Stock # | N9309A |
| VIN | 3N1AB8CV6NY319391 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
-
BLACKBURN SALE PRICESale Price includes $1,000 Finance Discount. Must finance with a Blackburn approved lender to qualify.
- $17,260
Description
57,725 miles, 4 Cylinder, MPG City: 31 MPG Hwy: 36***, 4DR, Aspen White Tricoat Exterior, Charcoal Interior, CVT| Mileage | 57,725 |
| Trim | SR |
| Stock # | N9454 |
| VIN | 3N1CP5DV9PL488229 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
-
BLACKBURN SALE PRICESale Price includes $1,000 Finance Discount. Must finance with a Blackburn approved lender to qualify.
- $17,720
Description
This vehicle has completed and passed a 120 point Certification Inspection, ONE OWNER, BLUETOOTH, BACKUP CAMERA, APPLE CAR PLAY, 16" Alloy Wheels, 60/40 Split Rear Seat,…This vehicle has completed and passed a 120 point Certification Inspection, ONE OWNER, BLUETOOTH, BACKUP CAMERA, APPLE CAR PLAY, 16" Alloy Wheels, 60/40 Split Rear Seat, NissanConnect w/Apple CarPlay & Android Auto, S Plus Package. Recent Arrival! Odometer is 3820 miles below market average! Clean CARFAX.Brilliant Silver Metallic 2024 Nissan Versa 1.6 S FWD CVT 1.6L I4 DOHC 16V 32/40 City/Highway MPG CARFAX One-Owner.Blackburn Motor Company is a family owned and operated dealership in Vicksburg, MS that has been servicing central Mississippi since 1936! If you are looking for your next used car, truck or SUV, WE would love to earn your business! If you are asking what is my trade worth? We can answer that too! If you are buying a car from us or if you just need to sell your vehicle, please stop by! Delivering to thousands of Customers in Jackson and Vicksburg, Mississippi as well as Monroe, Louisiana. We will make sure that your next car buying experience is a great one! Visit us at www.blackburnmotor.com today!(more)| Mileage | 14,416 |
| Trim | S |
| Stock # | N9261A |
| VIN | 3N1CN8DV7RL850309 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
-
BLACKBURN SALE PRICESale Price includes $1,000 Finance Discount. Must finance with a Blackburn approved lender to qualify.
- $18,095
Description
106,852 miles, 4 Cylinder, MPG City: 28 MPG Hwy: 39***, 4DR, Black Exterior, 8-Speed Shiftable Automatic| Mileage | 106,852 |
| Trim | LE |
| Stock # | N9316A |
| VIN | 4T1L11AK1LU402005 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
-
BLACKBURN SALE PRICESale Price includes $1,000 Finance Discount. Must finance with a Blackburn approved lender to qualify.
- $18,100
Description
This vehicle has completed and passed a 120 point Certification Inspection, HEATED SEATS, LEATHER, BLUETOOTH, BACKUP CAMERA, HEATED STEERING WHEEL, POWER LIFT GATE, APPLE CAR…This vehicle has completed and passed a 120 point Certification Inspection, HEATED SEATS, LEATHER, BLUETOOTH, BACKUP CAMERA, HEATED STEERING WHEEL, POWER LIFT GATE, APPLE CAR PLAY, Blind Spot Warning, Power Liftgate. Recent Arrival! Odometer is 3435 miles below market average!Brilliant Silver Metallic 2019 Nissan Rogue SL AWD CVT with Xtronic 2.5L I4 DOHC 16V 25/32 City/Highway MPGBlackburn Motor Company is a family owned and operated dealership in Vicksburg, MS that has been servicing central Mississippi since 1936! If you are looking for your next used car, truck or SUV, WE would love to earn your business! If you are asking what is my trade worth? We can answer that too! If you are buying a car from us or if you just need to sell your vehicle, please stop by! Delivering to thousands of Customers in Jackson and Vicksburg, Mississippi as well as Monroe, Louisiana. We will make sure that your next car buying experience is a great one! Visit us at www.blackburnmotor.com today!(more)| Mileage | 100,833 |
| Trim | SL |
| Stock # | C7788B |
| VIN | 5N1AT2MV7KC835233 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
-
BLACKBURN SALE PRICESale Price includes $1,000 Finance Discount. Must finance with a Blackburn approved lender to qualify.
- $18,305
Description
This vehicle has completed and passed a 120 point Certification Inspection, BLUETOOTH, BACKUP CAMERA, LOCAL TRADE IN, APPLE CAR PLAY. Odometer is 27179 miles below market…This vehicle has completed and passed a 120 point Certification Inspection, BLUETOOTH, BACKUP CAMERA, LOCAL TRADE IN, APPLE CAR PLAY. Odometer is 27179 miles below market average!Rhino Clearcoat 2018 Jeep Compass Trailhawk 4WD 9-Speed Automatic 2.4L I4 22/30 City/Highway MPGBlackburn Motor Company is a family owned and operated dealership in Vicksburg, MS that has been servicing central Mississippi since 1936! If you are looking for your next used car, truck or SUV, WE would love to earn your business! If you are asking what is my trade worth? We can answer that too! If you are buying a car from us or if you just need to sell your vehicle, please stop by! Delivering to thousands of Customers in Jackson and Vicksburg, Mississippi as well as Monroe, Louisiana. We will make sure that your next car buying experience is a great one! Visit us at www.blackburnmotor.com today!(more)| Mileage | 68,115 |
| Trim | Trailhawk |
| Stock # | C7795A |
| VIN | 3C4NJDDB0JT174838 |
| Exterior Color | Rhino Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
BLACKBURN SALE PRICESale Price includes $1,000 Finance Discount. Must finance with a Blackburn approved lender to qualify.
- $19,382
Description
This vehicle has completed and passed a 120 point Certification Inspection, ONE OWNER, HEATED SEATS, LEATHER, REMOTE START, BLUETOOTH, FORWARD COLLISION WARNING, BACKUP CAMERA,…This vehicle has completed and passed a 120 point Certification Inspection, ONE OWNER, HEATED SEATS, LEATHER, REMOTE START, BLUETOOTH, FORWARD COLLISION WARNING, BACKUP CAMERA, NAVIGATION SYSTEM, HEATED STEERING WHEEL, POWER LIFT GATE, CROSS PATH DETECTION, BLINDSPOT MONITOR, APPLE CAR PLAY, ADAPTIVE CRUISE CONTROL. Odometer is 1258 miles below market average! Clean CARFAX.Reactor Blue Pearlcoat 2020 Dodge Durango GT Plus RWD 8-Speed Automatic 3.6L V6 24V VVT 19/26 City/Highway MPGBlackburn Motor Company is a family owned and operated dealership in Vicksburg, MS that has been servicing central Mississippi since 1936! If you are looking for your next used car, truck or SUV, WE would love to earn your business! If you are asking what is my trade worth? We can answer that too! If you are buying a car from us or if you just need to sell your vehicle, please stop by! Delivering to thousands of Customers in Jackson and Vicksburg, Mississippi as well as Monroe, Louisiana. We will make sure that your next car buying experience is a great one! Visit us at www.blackburnmotor.com today!(more)| Mileage | 99,389 |
| Trim | GT Plus |
| Stock # | C7853A |
| VIN | 1C4RDHDG1LC324787 |
| Exterior Color | Reactor Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
-
BLACKBURN SALE PRICESale Price includes $1,000 Finance Discount. Must finance with a Blackburn approved lender to qualify.
- $19,510
Description
134,451 miles, 4 Cylinder, MPG City: 28 MPG Hwy: 35***, 4DR, Silver Sky Metallic Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 134,451 |
| Trim | LE |
| Stock # | N9463A |
| VIN | 2T3H1RFV1MC129617 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
-
BLACKBURN SALE PRICESale Price includes $1,000 Finance Discount. Must finance with a Blackburn approved lender to qualify.
- $19,886
Description
73,225 miles, 6 Cylinder, MPG City: 20 MPG Hwy: 30***, 4DR, White Exterior, 9-Speed Shiftable Automatic| Mileage | 73,225 |
| Trim | Avenir |
| Stock # | N9497A |
| VIN | 1G4ZU5SS9KU104078 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

